Which prop firm lets your bot trade?
25 futures prop firms, rated on one question most comparison sites skip: can you run automation? Every rating quotes the firm's own rules page, linked, with the date we checked it.
7allow bots
6restricted
3unclear
9ban bots
5tracked shutdowns
Show bot-friendly firms Read the bot guide
Every firm, by bot policy
Futures (25 firms)
| Firm ↕ | Bot policy ↕ | Example eval price ↕ |
|---|---|---|
| BluSky Trading | Bots allowed | $59 per 30 days (Launch 50K) |
| Bulenox | Bots allowed | Unverified |
| DayTraders.com | Bots allowed | $80 one-time (25K EOD) |
| FundedNext Futures | Bots allowed | $141.99 one-time (Flex 50K) |
| Lucid Trading | Bots allowed | $108 one-time (Pro 25K) |
| MyFundedFutures | Bots allowed | $153 one-time (Builder) |
| The Trading Pit | Bots allowed | $99 one-time (Prime 50K) |
| Elite Trader Funding | Restricted | $47 one-time (Lowest-priced plan) |
| Funded Futures Network | Restricted | $178 one-time (MAX Standard 50K) |
| Goat Funded Futures | Restricted | $178 one-time (EOD 25K) |
| Topstep | Restricted | Unverified |
| TradeDay | Restricted | $45 from, during promo (Lowest-priced account) |
| Tradeify | Restricted | $109 one-time (Growth 25K) |
| Earn2Trade | Unclear | $75 from (Trader Career Path) |
| Legends Trading | Unclear | $119 one-time (Elite 25K) |
| Vest Markets | Unclear | Unverified |
| Alpha Futures | Banned | $89 per month (Zero 25K) |
| Apex Trader Funding | Banned | $167 one-time (One Pack) |
| AquaFutures | Banned | $168 one-time (list) (Flex 50K) |
| Blue Guardian Futures | Banned | $154 one-time (Standard 25K) |
| Phidias Propfirm | Banned | $55 from (Lowest-priced plan) |
| Purdia Capital | Banned | $179 one-time (50K EOD Evaluation) |
| Take Profit Trader | Banned | $150 per month (Test 25K) |
| TickTickTrader | Banned | Unverified |
| Top One Futures | Banned | $189 one-time (list) (Elite Access 50K) |
Forex (15 firms)
| Firm ↕ | Bot policy ↕ | Example eval price ↕ |
|---|---|---|
| Blue Guardian | Bots allowed | Unverified |
| BrightFunded | Bots allowed | Unverified |
| E8 Markets | Bots allowed | $48 one-time (E8 Pro 5K) |
| FTMO | Bots allowed | €540 one-time, refundable (FTMO Challenge 100K) |
| Funded Trading Plus | Bots allowed | Unverified |
| FunderPro | Bots allowed | Unverified |
| FXIFY | Restricted | Unverified |
| FundedNext | Restricted | Unverified |
| Funding Traders | Restricted | $1250 one-time, refundable (2-Step 200K) |
| FundingPips | Restricted | $29 one-time (Pro (smallest size)) |
| Goat Funded Trader | Restricted | $478 one-time, refundable (list price) (2-Step 100K) |
| Instant Funding | Restricted | Unverified |
| The5ers | Restricted | $99 one-time (50K (homepage headline offer)) |
| Alpha Capital | Banned | $457 one-time (100K) |
| Maven Trading | Banned | $19 one-time (Omo 2-Step 2K) |
Options (3 firms)
| Firm ↕ | Bot policy ↕ | Example eval price ↕ |
|---|---|---|
| Vanquish Trader | Unclear | $99 /mo (Options Account 10K) |
| Options Funding | Banned | Unverified |
| Strix Options Funding | Banned | $179 one-time (Strix 10K) |
"Example eval price" is the firm's list price for one plan, without promo codes. Activation fees, resets and data fees are on each firm page. Blank cells say Unverified: we only show what we could source.